Enable the project module to provide content managers with the ability to manage projects within Drupal.
- Add the following snippet to the
repositoriessection of yourcomposer.jsonfile:
{
"type": "git",
"url": "https://github.com/eaudeweb/edw_project.git"
}
-
Run
composer require eaudeweb/edw_project:^1.0 -
Enable the module:
drush en edw_project
| Field label | Field name | Description | Field type | Cardinality | Required | Translatable | Widget |
|---|---|---|---|---|---|---|---|
| Title | title | Text | Single | Yes | Yes | Text field | |
| Project type | field_project_types | TODO | Multiple | No | No | TODO | |
| Project Date | field_date_range | Date | Single | Yes | No | HTML5 calendar | |
| Image | field_image | Media entity reference | Single | Yes | No | Media library | |
| Related projects | field_entities | TODO | TODO | TODO | TODO | TODO | |
| Project Status | field_project_status | TODO | TODO | TODO | TODO | TODO | |
| Short Title | field_short_title | TODO | TODO | TODO | TODO | TODO | |
| Expected outcome | field_project_expected_outcome | TODO | TODO | TODO | TODO | TODO | |
| Budget | field_project_budget | TODO | TODO | TODO | TODO | TODO | |
| Date of approval | field_project_approved_date | TODO | TODO | TODO | TODO | TODO | |
| Original ID | field_original_id | TODO | TODO | TODO | TODO | TODO | |
| Implementing organisations | field_project_implementing_orgs | TODO | TODO | TODO | TODO | TODO | |
| Managing organisations | field_project_managing_orgs | TODO | TODO | TODO | TODO | TODO | |
| Donor organisations | field_project_donor_orgs | TODO | TODO | TODO | TODO | TODO | |
| Website | TODO | TODO | TODO | TODO | TODO | ||
| Documents | field_documents | TODO | TODO | TODO | TODO | TODO | |
| Geographical coverage | TODO | TODO | TODO | TODO | TODO | ||
| Current phase | field_current_phase | TODO | TODO | TODO | TODO | TODO |
TODO
None
Use the edw_paragraphs module to enable different visual components that can be added to the meeting sections. Use countries_import module to import Geographical coverage.
The following functionalities are provided out of the box:
- Multilingual content.
- View block for Featured project.