This is a competition that takes place every year in April.
In this repository you'll find all my contributions to: #30DayChartChallenge.
Contributions (2021 competition): chart challenge 2021
Contributions (2022 competition): chart challenge 2022
Contributions (2023 competition): chart challenge 2023
| Day | Theme | Data | my contribution |
|---|---|---|---|
| 1 | part-to-whole | Collegiate Sports Budgets | ![]() |
| 2 | pictogram | Accidental deaths | ![]() |
| 3 | historical | DuBoisChallenge 2022 - N°8 | ![]() |
| 4 | flora | Iris dataset | ![]() |
| 5 | slope | Digital Publications | ![]() |
| 6 | data day | OWID | ![]() |
| 7 | physical | OWID | ![]() |
| 8 | mountains | arcgis | ![]() |
| 9 | statistics | ![]() |
![]() |
| 10 | experimental | airquality {datasets} | ![]() |
| 11 | circular | JohnsonJohnson {datasets} | ![]() |
| 12 | theme day: The Economist | Indoor Air Pollution | ![]() |
| 13 | correlation | Women in STEM | ![]() |
| 14 | 3-dimensional | [Women in STEM] | ![]() |
| 15 | multivariate | Wage{ISLR2} | ![]() |
| 16 | environment | indoor_pollution | ![]() |
| 17 | connections | bird_baths | ![]() |
| 18 | data day | OECD | ![]() |
| 19 | global change | airtransport | ![]() |
| 20 | new tool | peacekeeping | ![]() |
| 21 | down/upwards | chocolate | ![]() |
| 22 | animation | Crossword Puzzles and Clues | ![]() |
| 23 | tiles | ourworldindata | ![]() |
| 24 | theme day: Financial Times | ourworldindata | ![]() |
| 25 | trend | NASA | ![]() |
| 26 | interactive | Bitcoin | ![]() |
| 27 | future | NCDC-NOAA | ![]() |
| 28 | deviations | Kaggle Hidden Gems | ![]() |
| 29 | storytelling | Solar/Wind utilities | ![]() |
| 30 | data day | UN Population | ![]() |































