Welcome to the official atoti Notebooks Gallery!
Checkout the atoti repository for more info.
administrative, airline, digital-marketing, energy, finance, food processing, healthcare, insurance, pharmaceutical, retail, social, social media, sport, telco
customer churn, cross selling, drug testing, digital-marketing, environmental, fraud detection, guides, inventory management, margin optimization, object detection, pricing strategy, product classification, regtech, return forecasting, risk management, sales-commission, sales-cube, sentiment analysis, supply chain, topic analysis, trading
kafka, model comparison, real-time, subpopulation-analysis, vector aggregation, multidimensional analysis
bayes, Faster R-CNN, hypothesis testing, k-means clustering, logistic regression, neural network, nlp, statistics, time series forecasting, SVM
| Notebooks | Industry | Use Case | atoti Features | Data Science Topics |
|---|---|---|---|---|
| Airline Industry | airline | revenue analysis, what-if scenarios | ||
| Burrito Dashboard | food processing | |||
| Collateral shortfall monitoring | ||||
| COVID-19 Season Impact on Baseball Stats | sport | rule what-if | ||
| Credit card fraud detection | finance | fraud detection | real time, model comparison | autoML |
| Customer Churns | telco | customer churn | model comparison | bayes, SVM, logistic regression |
| Customer 360 | insurance | Customer 360 | sql connector | |
| Digital Marketing Dasboard | digital-marketing | Digital Marketing Dasboard | multidimensional analysis | |
| Food processing | food processing | inventory management, supply chain | vector aggregation | time series forecasting, neural network |
| Forecasting Cryptocurrency returns with Twitter sentiment | social media | sentiment analysis, return forecasting | time series forecasting, hypothesis testing | |
| Formula one | sport | rule what-if | ||
| FRTB SBM | finance | regtech | ||
| GeoPricing | retail | pricing strategy, product classification, margin optimization | k-means clustering | |
| HR Dashboard | administrative | guides | ||
| IFRS 9 | finance | regtech | ||
| Interactive hypothesis testing for anti-anxiety medicine | pharmaceutical, healthcare | drug testing | hypothesis testing, statistics | |
| Multidimensional analysis | guides | |||
| NLP exploration with Reddit data | social media | topic analysis | nlp | |
| PnL Explained | finance | trading | ||
| Object Detection | face detection | real time | Faster R-CNN | |
| Pricing simulations around product classes | retail | pricing strategy, product classification, margin optimization | k-means clustering | |
| Profiling Data | social | data profiling | ||
| Real-time risk dashboard | finance | trading, risk management | kafka, real-time | |
| Rollup Hierarchies with Treelib and atoti | guides | |||
| SA-CCR | finance | risk management, regtech | ||
| Sales-commission | retail | sales | multidimensional analysis, non-linear aggregation | |
| Sales-cube | sales cube | multidimensional analysis | ||
| Stressed VaR Calibration | finance | risk management, regtech | vector aggregation | |
| Solar | energy | environmental | ||
| Subpopulation Analysis | insurance | cross selling | subpopulation analysis | |
| Topcount | guides | |||
| Value at Risk | finance | risk management, regtech | vector aggregation | |
| Value at Risk benchmark template | finance | risk management, regtech | vector aggregation | |
| Veteran Employment | administrative | guides | ||
| Video assistant referee impact in soccer premier league | sport | rule what-if | ||
| Wine analytics | food processing | |||
| World Population | social | rule what-if | ||
| XVA | finance | trading, risk management, rule what-if | kafka, real-time |
You may:
- Check out existing issues.
- Create a new issue
We welcome any contributions from the community. Check out our contributing guidelines.
Checkout atoti.io for more info!
By opening an issue or a pull request, you agree with atoti's terms of use and privacy policy.
- Collateral shortfall monitoring
- FRTB SBM
- PnL Explained
- Real-time risk dashboard
- SA-CCR
- Stressed VaR Calibration
- Value at Risk
- Value at Risk benchmark template
- IFRS 9
- XVA
- Video assistant referee impact in soccer premier league
- COVID-19 Season Impact on Baseball Stats
- Formula one
- HR Dashboard
- Multidimensional analysis
- Topcount
- Rollup hierarchy with Treelib and atoti
- Veteran Employment
- Collateral shortfall monitoring
- Real-time risk dashboard
- SA-CCR
- Stressed VaR Calibration
- Value at Risk
- Value at Risk benchmark template
- XVA
