Learn about TensorFlow and JAX but in a different way!
✅ Meant for everyone (from novice to advanced users)
✅ Deep dive into the fundamental building blocks of the frameworks
✅ Aim to improve your understanding and to some extent the mental model of the API
✅ Not a typical documentation-type tutorial
✅ Runnable notebooks available
❌ Not a replacement of the documentation
| Chapter No | Topic |
Colab | Kaggle | Binder | GitHub |
|---|---|---|---|---|---|
| 1. | Tensors | ||||
| 2. | Variables | ||||
| 3. | Automatic Differentiation | ||||
| Chapter No | Topic |
Colab | Kaggle | Binder | GitHub |
|---|---|---|---|---|---|
| 1. | DeviceArray | ||||
| 2. | Pure Functions | ||||
| 3. | PRNG | ||||
| 4. | JIT | ||||
| 5. | Vmap and Pmap | ||||
| 6. | Automatic Differentiation | ||||
| 7. | Pytrees |
