Commit 6bba200
refactor: Remove all type aliases and wrapper functions from callgraph package (#379)
* refactor: Remove all type aliases and wrapper functions from callgraph package
Complete cleanup of backward compatibility layer in callgraph package.
All external consumers now use proper sub-package imports.
**Deleted (26 files):**
- Type aliases: types.go, statement.go, taint_summary.go
- Wrapper functions: builder.go, patterns.go, registry.go
- All other alias/wrapper files (imports.go, callsites.go, cfg.go, etc.)
- 10 test files testing private functions
**Updated external consumers:**
- cmd package (6 files): Use registry.BuildModuleRegistry(), builder.BuildCallGraph()
- dsl package (8 files): Use core.CallGraph, core.CallSite
- diagnostic package: Use extraction.ParsePythonFile(), cfg.BuildCFG(), taint.AnalyzeIntraProceduralTaint()
**Created:**
- graph/callgraph/doc.go: Comprehensive package documentation
- graph/callgraph/integration.go: Public API (InitializeCallGraph, AnalyzePatterns)
**Test updates:**
- Updated 10+ test files with correct package imports
- Removed test files for internal/private functions
All tests passing, build successful, linting clean.
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-Authored-By: Claude <[email protected]>
* fix: Add source and sink code snippets to analyze command output
The analyze command was not displaying source and sink code snippets.
Updated AnalyzePatterns() to look up call site locations and read code
snippets from the source files.
Changes:
- Look up source/sink locations from CallSites in the call graph
- Read code snippets from source files using new getCodeSnippet() helper
- Properly convert Line (int) to SourceLine/SinkLine (uint32)
Example output now includes:
Source: test.vulnerable() calls builtins.input()
at /tmp/test_project/test.py:2
2 | user_input = input("Enter: ")
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-Authored-By: Claude <[email protected]>
* test: Add comprehensive tests for integration.go (98% coverage)
Added test coverage for callgraph integration functions:
- InitializeCallGraph: Tests initialization with various scenarios
- AnalyzePatterns: Tests security pattern detection and code snippet population
- getCodeSnippet: Tests code snippet extraction from files
Coverage improvements:
- integration.go: 6.66% → 98.0%
- InitializeCallGraph: 88.9%
- AnalyzePatterns: 100.0%
- getCodeSnippet: 100.0%
All tests passing, linting clean.
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-Authored-By: Claude <[email protected]>
---------
Co-authored-by: Claude <[email protected]>1 parent 4f1c5a8 commit 6bba200
File tree
57 files changed
+709
-5585
lines changed- sourcecode-parser
- cmd
- diagnostic
- dsl
- graph/callgraph
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
57 files changed
+709
-5585
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
| |||
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
56 | | - | |
| 58 | + | |
57 | 59 | | |
58 | 60 | | |
59 | | - | |
| 61 | + | |
60 | 62 | | |
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
64 | | - | |
| 66 | + | |
65 | 67 | | |
66 | 68 | | |
67 | 69 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
48 | | - | |
| 50 | + | |
49 | 51 | | |
50 | 52 | | |
51 | | - | |
| 53 | + | |
52 | 54 | | |
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
56 | | - | |
| 58 | + | |
57 | 59 | | |
58 | 60 | | |
59 | 61 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| 13 | + | |
| 14 | + | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
| |||
79 | 82 | | |
80 | 83 | | |
81 | 84 | | |
82 | | - | |
| 85 | + | |
83 | 86 | | |
84 | 87 | | |
85 | 88 | | |
| |||
100 | 103 | | |
101 | 104 | | |
102 | 105 | | |
103 | | - | |
| 106 | + | |
104 | 107 | | |
105 | 108 | | |
106 | 109 | | |
107 | 110 | | |
108 | | - | |
| 111 | + | |
109 | 112 | | |
110 | 113 | | |
111 | 114 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | | - | |
| 167 | + | |
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
175 | | - | |
| 175 | + | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
183 | | - | |
| 183 | + | |
184 | 184 | | |
185 | 185 | | |
186 | 186 | | |
| |||
189 | 189 | | |
190 | 190 | | |
191 | 191 | | |
192 | | - | |
| 192 | + | |
193 | 193 | | |
194 | 194 | | |
195 | 195 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
52 | 54 | | |
53 | 55 | | |
54 | 56 | | |
55 | | - | |
| 57 | + | |
56 | 58 | | |
57 | 59 | | |
58 | 60 | | |
59 | | - | |
| 61 | + | |
60 | 62 | | |
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
64 | | - | |
| 66 | + | |
65 | 67 | | |
66 | 68 | | |
67 | 69 | | |
| |||
105 | 107 | | |
106 | 108 | | |
107 | 109 | | |
108 | | - | |
| 110 | + | |
109 | 111 | | |
110 | 112 | | |
111 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
32 | 32 | | |
33 | | - | |
34 | | - | |
| 33 | + | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
49 | | - | |
| 48 | + | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
| |||
82 | 84 | | |
83 | 85 | | |
84 | 86 | | |
85 | | - | |
| 87 | + | |
86 | 88 | | |
87 | 89 | | |
88 | 90 | | |
| |||
98 | 100 | | |
99 | 101 | | |
100 | 102 | | |
101 | | - | |
| 103 | + | |
102 | 104 | | |
103 | 105 | | |
104 | 106 | | |
105 | 107 | | |
106 | 108 | | |
107 | 109 | | |
108 | 110 | | |
109 | | - | |
| 111 | + | |
110 | 112 | | |
111 | 113 | | |
112 | | - | |
| 114 | + | |
113 | 115 | | |
114 | 116 | | |
115 | 117 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | | - | |
| 134 | + | |
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
| 36 | + | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| |||
0 commit comments