Commit 38d2fda
authored
Replace NullableColorPicker ContentDialog with Flyout (#19572)
## Summary of the Pull Request
Updates the NullableColorPicker to use a flyout instead of a content
dialog. Frankly, it should've been this way from the start.
#19561 is an issue regarding the rectangle on the right side of the
picker. The complaint being that it should be something more useful than
a preview, an idea being that it could be a lightness gradient.
Unfortunately, the WinUI color picker doesn't let you do that. It's just
a plain preview.
That said, there's a lot of customizations that can be added still to
increase value here. To name a few:
- IsColorSliderVisible --> a color slider to adjust the lightness of the
color (as desired in #19561)
- IsHexInputVisible --> an input field to see and adjust the hex value
directly
- IsColorChannelTextInputVisible --> several input fields to adjust
individual RGB channels or switch over to HSV
However, the content dialog doesn't allow for text input due to a WinUI
bug and it's too small to display all of those controls.
Instead, I just discarded the content dialog altogether and opted into a
flyout. This makes it a more consistent experience with the other color
pickers (i.e. tab color, edit color scheme page). This also adds space
for all of the functionality mentioned above (those properties are
enabled by default).
## Validation Steps Performed
✅ selecting a color still works
Closes #195611 parent 1ca0c76 commit 38d2fda
File tree
3 files changed
+12
-32
lines changed- src/cascadia/TerminalSettingsEditor
3 files changed
+12
-32
lines changedLines changed: 2 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
| 162 | + | |
168 | 163 | | |
169 | 164 | | |
170 | 165 | | |
| |||
185 | 180 | | |
186 | 181 | | |
187 | 182 | | |
188 | | - | |
| 183 | + | |
189 | 184 | | |
190 | 185 | | |
191 | 186 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
| 25 | + | |
| 26 | + | |
29 | 27 | | |
30 | 28 | | |
31 | 29 | | |
| |||
Lines changed: 8 additions & 21 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | 100 | | |
120 | 101 | | |
121 | 102 | | |
| |||
146 | 127 | | |
147 | 128 | | |
148 | 129 | | |
149 | | - | |
150 | | - | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
151 | 138 | | |
152 | 139 | | |
153 | 140 | | |
| |||
0 commit comments