|
1 | 1 | # langsmith |
2 | 2 |
|
3 | | -   |
| 3 | +   |
4 | 4 |
|
5 | 5 | Helm chart to deploy the langsmith application and all services it depends on. |
6 | 6 |
|
@@ -29,29 +29,29 @@ For information on how to use this chart, up-to-date release notes, and other gu |
29 | 29 | | gateway.sectionName | string | `""` | | |
30 | 30 | | images.aceBackendImage.pullPolicy | string | `"IfNotPresent"` | | |
31 | 31 | | images.aceBackendImage.repository | string | `"docker.io/langchain/langsmith-ace-backend"` | | |
32 | | -| images.aceBackendImage.tag | string | `"0.12.57"` | | |
| 32 | +| images.aceBackendImage.tag | string | `"0.12.61"` | | |
33 | 33 | | images.backendImage.pullPolicy | string | `"IfNotPresent"` | | |
34 | 34 | | images.backendImage.repository | string | `"docker.io/langchain/langsmith-backend"` | | |
35 | | -| images.backendImage.tag | string | `"0.12.57"` | | |
| 35 | +| images.backendImage.tag | string | `"0.12.61"` | | |
36 | 36 | | images.clickhouseImage.pullPolicy | string | `"Always"` | | |
37 | 37 | | images.clickhouseImage.repository | string | `"docker.io/clickhouse/clickhouse-server"` | | |
38 | 38 | | images.clickhouseImage.tag | string | `"25.4"` | | |
39 | 39 | | images.frontendImage.pullPolicy | string | `"IfNotPresent"` | | |
40 | 40 | | images.frontendImage.repository | string | `"docker.io/langchain/langsmith-frontend"` | | |
41 | | -| images.frontendImage.tag | string | `"0.12.57"` | | |
| 41 | +| images.frontendImage.tag | string | `"0.12.61"` | | |
42 | 42 | | images.hostBackendImage.pullPolicy | string | `"IfNotPresent"` | | |
43 | 43 | | images.hostBackendImage.repository | string | `"docker.io/langchain/hosted-langserve-backend"` | | |
44 | | -| images.hostBackendImage.tag | string | `"0.12.57"` | | |
| 44 | +| images.hostBackendImage.tag | string | `"0.12.61"` | | |
45 | 45 | | images.imagePullSecrets | list | `[]` | Secrets with credentials to pull images from a private registry. Specified as name: value. | |
46 | 46 | | images.operatorImage.pullPolicy | string | `"IfNotPresent"` | | |
47 | 47 | | images.operatorImage.repository | string | `"docker.io/langchain/langgraph-operator"` | | |
48 | 48 | | images.operatorImage.tag | string | `"0.1.21"` | | |
49 | 49 | | images.platformBackendImage.pullPolicy | string | `"IfNotPresent"` | | |
50 | 50 | | images.platformBackendImage.repository | string | `"docker.io/langchain/langsmith-go-backend"` | | |
51 | | -| images.platformBackendImage.tag | string | `"0.12.57"` | | |
| 51 | +| images.platformBackendImage.tag | string | `"0.12.61"` | | |
52 | 52 | | images.playgroundImage.pullPolicy | string | `"IfNotPresent"` | | |
53 | 53 | | images.playgroundImage.repository | string | `"docker.io/langchain/langsmith-playground"` | | |
54 | | -| images.playgroundImage.tag | string | `"0.12.57"` | | |
| 54 | +| images.playgroundImage.tag | string | `"0.12.61"` | | |
55 | 55 | | images.postgresImage.pullPolicy | string | `"IfNotPresent"` | | |
56 | 56 | | images.postgresImage.repository | string | `"docker.io/postgres"` | | |
57 | 57 | | images.postgresImage.tag | string | `"14.7"` | | |
@@ -742,7 +742,7 @@ For information on how to use this chart, up-to-date release notes, and other gu |
742 | 742 | | operator.serviceAccount.labels | object | `{}` | | |
743 | 743 | | operator.serviceAccount.name | string | `""` | | |
744 | 744 | | operator.templates.db | string | `"apiVersion: apps/v1\nkind: StatefulSet\nmetadata:\n name: ${service_name}\nspec:\n serviceName: ${service_name}\n selector:\n matchLabels:\n app: ${service_name}\n persistentVolumeClaimRetentionPolicy:\n whenDeleted: Delete\n whenScaled: Retain\n template:\n metadata:\n labels:\n app: ${service_name}\n spec:\n containers:\n - name: postgres\n image: pgvector/pgvector:pg15\n ports:\n - containerPort: 5432\n command: [\"docker-entrypoint.sh\"]\n args:\n - postgres\n - -c\n - max_connections=${max_connections}\n env:\n - name: PGDATA\n value: /var/lib/postgresql/data/pgdata\n volumeMounts:\n - name: postgres-data\n mountPath: /var/lib/postgresql/data\n enableServiceLinks: false\n volumeClaimTemplates:\n - metadata:\n name: postgres-data\n spec:\n accessModes: [\"ReadWriteOnce\"]\n resources:\n requests:\n storage: \"${storage_gi}Gi\"\n"` | | |
745 | | -| operator.templates.deployment | string | `"apiVersion: apps/v1\nkind: Deployment\nmetadata:\n name: ${name}\n namespace: ${namespace}\nspec:\n replicas: ${replicas}\n selector:\n matchLabels:\n app: ${name}\n template:\n metadata:\n labels:\n app: ${name}\n spec:\n enableServiceLinks: false\n containers:\n - name: api-server\n image: ${image}\n ports:\n - name: api-server\n containerPort: 8000\n protocol: TCP\n livenessProbe:\n httpGet:\n path: /ok\n port: 8000\n periodSeconds: 15\n timeoutSeconds: 5\n failureThreshold: 6\n readinessProbe:\n httpGet:\n path: /ok\n port: 8000\n periodSeconds: 15\n timeoutSeconds: 5\n failureThreshold: 6\n"` | | |
| 745 | +| operator.templates.deployment | string | `"apiVersion: apps/v1\nkind: Deployment\nmetadata:\n name: ${name}\n namespace: ${namespace}\nspec:\n replicas: ${replicas}\n revisionHistoryLimit: 10\n selector:\n matchLabels:\n app: ${name}\n template:\n metadata:\n labels:\n app: ${name}\n spec:\n enableServiceLinks: false\n containers:\n - name: api-server\n image: ${image}\n ports:\n - name: api-server\n containerPort: 8000\n protocol: TCP\n livenessProbe:\n httpGet:\n path: /ok\n port: 8000\n periodSeconds: 15\n timeoutSeconds: 5\n failureThreshold: 6\n readinessProbe:\n httpGet:\n path: /ok\n port: 8000\n periodSeconds: 15\n timeoutSeconds: 5\n failureThreshold: 6\n"` | | |
746 | 746 | | operator.templates.redis | string | `"apiVersion: apps/v1\nkind: Deployment\nmetadata:\n name: ${service_name}\n namespace: ${namespace}\nspec:\n replicas: 1\n selector:\n matchLabels:\n app: ${service_name}\n template:\n metadata:\n labels:\n app: ${service_name}\n spec:\n enableServiceLinks: false\n containers:\n - name: redis\n image: docker.io/redis:7\n ports:\n - containerPort: 6379\n name: redis\n livenessProbe:\n exec:\n command:\n - redis-cli\n - ping\n initialDelaySeconds: 30\n periodSeconds: 10\n readinessProbe:\n tcpSocket:\n port: 6379\n initialDelaySeconds: 10\n periodSeconds: 5\n"` | | |
747 | 747 | | operator.templates.service | string | `"apiVersion: v1\nkind: Service\nmetadata:\n name: ${name}\n namespace: ${namespace}\nspec:\n type: ClusterIP\n selector:\n app: ${name}\n ports:\n - name: api-server\n protocol: TCP\n port: 8000\n targetPort: 8000\n"` | | |
748 | 748 | | operator.watchNamespaces | string | `""` | | |
|
0 commit comments