|
| 1 | +version: '3.8' |
| 2 | +services: |
| 3 | + |
| 4 | + # |
| 5 | + # Platform Data |
| 6 | + # |
| 7 | + # Get data from dockerhub to run various services |
| 8 | + # |
| 9 | + |
| 10 | + platform_data: |
| 11 | + image: jolibrain/platform_data:latest |
| 12 | + user: ${CURRENT_UID} |
| 13 | + volumes: |
| 14 | + - ${DD_PLATFORM}:/platform |
| 15 | + |
| 16 | + |
| 17 | + # |
| 18 | + # Deepdetect |
| 19 | + # |
| 20 | + |
| 21 | + deepdetect: |
| 22 | + image: jolibrain/deepdetect_${DD_SERVER_IMAGE}:${DD_SERVER_TAG} |
| 23 | + restart: always |
| 24 | + volumes: |
| 25 | + - ${DD_PLATFORM}:/opt/platform |
| 26 | + deploy: |
| 27 | + resources: |
| 28 | + reservations: |
| 29 | + devices: |
| 30 | + - driver: nvidia |
| 31 | + count: all |
| 32 | + capabilities: [gpu, utility] |
| 33 | + |
| 34 | + # |
| 35 | + # Platform UI |
| 36 | + # |
| 37 | + # modify port 80 to change facade port |
| 38 | + # |
| 39 | + |
| 40 | + platform_ui: |
| 41 | + image: jolibrain/platform_ui:${DD_PLATFORM_UI_TAG} |
| 42 | + restart: always |
| 43 | + ports: |
| 44 | + - '${DD_PORT:-1912}:80' |
| 45 | + links: |
| 46 | + - jupyter:jupyter |
| 47 | + - deepdetect:deepdetect |
| 48 | + - gpustat_server |
| 49 | + - filebrowser |
| 50 | + - dozzle |
| 51 | + volumes: |
| 52 | + - ./config/nginx/nginx.conf:/etc/nginx/nginx.conf |
| 53 | + - ${DD_PLATFORM}:/opt/platform |
| 54 | + - ./config/platform_ui/config.json:/usr/share/nginx/html/config.json |
| 55 | + - ./.env:/usr/share/nginx/html/version |
| 56 | + |
| 57 | + # |
| 58 | + # Jupyter notebooks |
| 59 | + # |
| 60 | + |
| 61 | + jupyter: |
| 62 | + image: jolibrain/jupyter_dd_notebook:${DD_JUPYTER_TAG} |
| 63 | + user: root |
| 64 | + environment: |
| 65 | + - JUPYTER_LAB_ENABLE=yes |
| 66 | + - NB_UID=${MUID} |
| 67 | + volumes: |
| 68 | + - ${DD_PLATFORM}:/opt/platform |
| 69 | + - ${DD_PLATFORM}/notebooks:/home/jovyan/work |
| 70 | + deploy: |
| 71 | + resources: |
| 72 | + reservations: |
| 73 | + devices: |
| 74 | + - driver: nvidia |
| 75 | + count: all |
| 76 | + capabilities: [gpu, utility] |
| 77 | + |
| 78 | + # |
| 79 | + # gpustat-server |
| 80 | + # |
| 81 | + gpustat_server: |
| 82 | + image: jolibrain/gpustat_server |
| 83 | + deploy: |
| 84 | + resources: |
| 85 | + reservations: |
| 86 | + devices: |
| 87 | + - driver: nvidia |
| 88 | + count: all |
| 89 | + capabilities: [gpu, utility] |
| 90 | + |
| 91 | + # |
| 92 | + # filebrowser |
| 93 | + # |
| 94 | + filebrowser: |
| 95 | + image: jolibrain/filebrowser:${DD_FILEBROWSER_TAG} |
| 96 | + restart: always |
| 97 | + user: ${CURRENT_UID} |
| 98 | + volumes: |
| 99 | + - ${DD_PLATFORM}/data:/srv/data |
| 100 | + |
| 101 | + # |
| 102 | + # container version monitoring for updates |
| 103 | + # |
| 104 | + ouroboros: |
| 105 | + image: jolibrain/ouroboros |
| 106 | + user: root |
| 107 | + environment: |
| 108 | + - INTERVAL=21600 |
| 109 | + - LOG_LEVEL=info |
| 110 | + - DRY_RUN=true |
| 111 | + - FILE_PATH=/opt/version.json |
| 112 | + - MONITOR="jolibrain/platform_data jolibrain/platform_ui jolibrain/deepdetect_gpu jolibrain/jupyter_dd_notebook filebrowser/filebrowser jolibrain/gpustat_server jolibrain/ouroboros" |
| 113 | + restart: always |
| 114 | + volumes: |
| 115 | + - /var/run/docker.sock:/var/run/docker.sock |
| 116 | + - ${DD_PLATFORM}:/opt |
| 117 | + |
| 118 | + # |
| 119 | + # real-time log viewer for docker containers |
| 120 | + # |
| 121 | + dozzle: |
| 122 | + image: amir20/dozzle |
| 123 | + restart: always |
| 124 | + environment: |
| 125 | + - DOZZLE_BASE=/docker-logs |
| 126 | + volumes: |
| 127 | + - /var/run/docker.sock:/var/run/docker.sock |
0 commit comments