Commit 07b9b6d
Carl Brasic
Add an optional
Many experiments operate on data with a very long tail, and the most
frequent part of the distribution can wash out notable results in
sub-groups. For example, experiment results derived from the data of
very large customers often look quite different than the much more
common results from the small data. Even the use of percentile metrics
can't overcome these effects since often the relevant percentiles are
very high (above 99-percentile).
This adds an optional block to Science::Experiment which should return a
"cohort" when called. The cohort is passed the result of the experiment
so it can determine the cohort from the context data, whether the result
is a mismatch or any of the observation data.
The determined cohort value is available as `Scientist::Result#cohort`
and is intended to be used by the user-defined publication mechanism.cohort block to science experiments1 parent ba65028 commit 07b9b6d
File tree
4 files changed
+77
-5
lines changed- lib/scientist
- test/scientist
4 files changed
+77
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
290 | 290 | | |
291 | 291 | | |
292 | 292 | | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
293 | 300 | | |
294 | 301 | | |
295 | 302 | | |
| |||
316 | 323 | | |
317 | 324 | | |
318 | 325 | | |
319 | | - | |
| 326 | + | |
320 | 327 | | |
321 | 328 | | |
322 | 329 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
22 | 26 | | |
23 | 27 | | |
24 | | - | |
25 | | - | |
26 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
27 | 33 | | |
28 | | - | |
| 34 | + | |
29 | 35 | | |
30 | 36 | | |
31 | 37 | | |
32 | 38 | | |
33 | 39 | | |
34 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
35 | 49 | | |
36 | 50 | | |
37 | 51 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
302 | 302 | | |
303 | 303 | | |
304 | 304 | | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
305 | 345 | | |
306 | 346 | | |
307 | 347 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
101 | 112 | | |
102 | 113 | | |
103 | 114 | | |
| |||
0 commit comments