Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented May 1, 2025

Beep boop. Your images are optimized!

Your image file size has been reduced by 5% 🎉

Details
File Before After Percent reduction
/pkgdown/favicon/favicon.svg 44.79kb 0.03kb 99.94%
/img/README-hypso-1.png 135.22kb 118.72kb 12.20%
/img/README-spatvec-1.png 171.55kb 151.29kb 11.81%
/img/README-example-tile-2.png 1,841.75kb 1,780.17kb 3.34%
/img/README-example-tile-1.png 1,342.09kb 1,301.47kb 3.03%
/img/README-example-temp-1.png 164.75kb 159.84kb 2.98%
/img/README-hypso-2.png 195.34kb 190.67kb 2.39%
/img/README-example-temp-2.png 245.99kb 240.39kb 2.28%
/vignettes/aggregate-1.png 15.22kb 15.12kb 0.62%
/vignettes/aggregate-2.png 19.49kb 19.41kb 0.42%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_90.jpg 15.49kb 15.46kb 0.21%
/pkgdown/favicon/favicon-96x96.png 3.76kb 3.76kb 0.18%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_90.jpg 15.32kb 15.29kb 0.17%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_91.jpg 12.61kb 12.59kb 0.17%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_91.jpg 7.50kb 7.49kb 0.17%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_90.jpg 15.24kb 15.22kb 0.14%
/vignettes/lux_ggplot-1.png 20.97kb 20.94kb 0.14%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_89.jpg 13.09kb 13.07kb 0.10%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_89.jpg 12.07kb 12.06kb 0.09%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_90.jpg 12.99kb 12.98kb 0.08%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_91.jpg 10.06kb 10.05kb 0.07%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_89.jpg 11.00kb 11.00kb 0.05%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_91.jpg 15.39kb 15.38kb 0.05%
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_89.jpg 11.74kb 11.74kb 0.03%
Total : 4,353.43kb 4,154.14kb 4.58%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@codecov
Copy link

codecov bot commented May 1, 2025

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 99.64%. Comparing base (833fd85) to head (f9a33a2).

Additional details and impacted files
@@           Coverage Diff           @@
##             main     #178   +/-   ##
=======================================
  Coverage   99.64%   99.64%           
=======================================
  Files          50       50           
  Lines        3347     3347           
=======================================
  Hits         3335     3335           
  Misses         12       12           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

*Total -- 4,353.43kb -> 4,154.14kb (4.58%)

/pkgdown/favicon/favicon.svg -- 44.79kb -> 0.03kb (99.94%)
/img/README-hypso-1.png -- 135.22kb -> 118.72kb (12.2%)
/img/README-spatvec-1.png -- 171.55kb -> 151.29kb (11.81%)
/img/README-example-tile-2.png -- 1,841.75kb -> 1,780.17kb (3.34%)
/img/README-example-tile-1.png -- 1,342.09kb -> 1,301.47kb (3.03%)
/img/README-example-temp-1.png -- 164.75kb -> 159.84kb (2.98%)
/img/README-hypso-2.png -- 195.34kb -> 190.67kb (2.39%)
/img/README-example-temp-2.png -- 245.99kb -> 240.39kb (2.28%)
/vignettes/aggregate-1.png -- 15.22kb -> 15.12kb (0.62%)
/vignettes/aggregate-2.png -- 19.49kb -> 19.41kb (0.42%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_90.jpg -- 15.49kb -> 15.46kb (0.21%)
/pkgdown/favicon/favicon-96x96.png -- 3.76kb -> 3.76kb (0.18%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_90.jpg -- 15.32kb -> 15.29kb (0.17%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_91.jpg -- 12.61kb -> 12.59kb (0.17%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_91.jpg -- 7.50kb -> 7.49kb (0.17%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_90.jpg -- 15.24kb -> 15.22kb (0.14%)
/vignettes/lux_ggplot-1.png -- 20.97kb -> 20.94kb (0.14%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_89.jpg -- 13.09kb -> 13.07kb (0.1%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_134_89.jpg -- 12.07kb -> 12.06kb (0.09%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_90.jpg -- 12.99kb -> 12.98kb (0.08%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_135_91.jpg -- 10.06kb -> 10.05kb (0.07%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_89.jpg -- 11.00kb -> 11.00kb (0.05%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_132_91.jpg -- 15.39kb -> 15.38kb (0.05%)
/vignettes/articles/Esri.WorldShadedRelief/Esri.WorldShadedRelief_8_133_89.jpg -- 11.74kb -> 11.74kb (0.03%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants