Commit dbe2afe
authored
feat (abr-testing): Add labels to ABR Jira Tickets (#16805)
<!--
Thanks for taking the time to open a Pull Request (PR)! Please make sure
you've read the "Opening Pull Requests" section of our Contributing
Guide:
https://github.com/Opentrons/opentrons/blob/edge/CONTRIBUTING.md#opening-pull-requests
GitHub provides robust markdown to format your PR. Links, diagrams,
pictures, and videos along with text formatting make it possible to
create a rich and informative PR. For more information on GitHub
markdown, see:
https://docs.github.com/en/get-started/writing-on-github/getting-started-with-writing-and-formatting-on-github/basic-writing-and-formatting-syntax
To ensure your code is reviewed quickly and thoroughly, please fill out
the sections below to the best of your ability!
-->
# Overview
Add labels to ABR JIRA Tickets
## Test Plan and Hands on Testing
Tested script with different robots on different software changes
## Changelog
- Adding label for if SW version is 8.2.0
- Added label if SW version is an internal release by searching for
substring "alpha"
- Added additional error handling for pulling data from ABR data sheets
- Removed parent field - will revisit this later
-
## Review requests
<!--
- What do you need from reviewers to feel confident this PR is ready to
merge?
- Ask questions.
-->
## Risk assessment
<!--
- Indicate the level of attention this PR needs.
- Provide context to guide reviewers.
- Discuss trade-offs, coupling, and side effects.
- Look for the possibility, even if you think it's small, that your
change may affect some other part of the system.
- For instance, changing return tip behavior may also change the
behavior of labware calibration.
- How do your unit tests and on hands on testing mitigate this PR's
risks and the risk of future regressions?
- Especially in high risk PRs, explain how you know your testing is
enough.
-->1 parent 378a1f2 commit dbe2afe
File tree
2 files changed
+54
-33
lines changed- abr-testing/abr_testing
- automation
- data_collection
2 files changed
+54
-33
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
110 | 116 | | |
111 | 117 | | |
112 | 118 | | |
| |||
118 | 124 | | |
119 | 125 | | |
120 | 126 | | |
121 | | - | |
| 127 | + | |
| 128 | + | |
122 | 129 | | |
123 | 130 | | |
124 | 131 | | |
| 132 | + | |
125 | 133 | | |
126 | 134 | | |
127 | 135 | | |
128 | 136 | | |
129 | 137 | | |
130 | 138 | | |
131 | 139 | | |
132 | | - | |
| 140 | + | |
| 141 | + | |
133 | 142 | | |
134 | 143 | | |
135 | 144 | | |
| |||
194 | 203 | | |
195 | 204 | | |
196 | 205 | | |
| 206 | + | |
197 | 207 | | |
198 | 208 | | |
199 | 209 | | |
| |||
203 | 213 | | |
204 | 214 | | |
205 | 215 | | |
206 | | - | |
207 | 216 | | |
208 | 217 | | |
209 | 218 | | |
| |||
Lines changed: 42 additions & 30 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
| 129 | + | |
129 | 130 | | |
130 | 131 | | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
137 | 142 | | |
138 | 143 | | |
139 | 144 | | |
| |||
247 | 252 | | |
248 | 253 | | |
249 | 254 | | |
250 | | - | |
| 255 | + | |
251 | 256 | | |
252 | 257 | | |
253 | 258 | | |
| |||
258 | 263 | | |
259 | 264 | | |
260 | 265 | | |
261 | | - | |
| 266 | + | |
262 | 267 | | |
263 | 268 | | |
264 | 269 | | |
| |||
274 | 279 | | |
275 | 280 | | |
276 | 281 | | |
277 | | - | |
| 282 | + | |
| 283 | + | |
278 | 284 | | |
279 | | - | |
280 | | - | |
| 285 | + | |
| 286 | + | |
281 | 287 | | |
282 | 288 | | |
283 | 289 | | |
| |||
297 | 303 | | |
298 | 304 | | |
299 | 305 | | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
300 | 312 | | |
301 | 313 | | |
302 | 314 | | |
| |||
317 | 329 | | |
318 | 330 | | |
319 | 331 | | |
| 332 | + | |
320 | 333 | | |
321 | 334 | | |
322 | 335 | | |
323 | 336 | | |
324 | 337 | | |
325 | 338 | | |
326 | | - | |
| 339 | + | |
327 | 340 | | |
328 | 341 | | |
329 | 342 | | |
| |||
339 | 352 | | |
340 | 353 | | |
341 | 354 | | |
342 | | - | |
| 355 | + | |
343 | 356 | | |
344 | 357 | | |
345 | 358 | | |
346 | 359 | | |
347 | | - | |
348 | 360 | | |
349 | | - | |
350 | | - | |
351 | | - | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
352 | 368 | | |
353 | 369 | | |
354 | 370 | | |
| |||
430 | 446 | | |
431 | 447 | | |
432 | 448 | | |
| 449 | + | |
433 | 450 | | |
434 | 451 | | |
435 | 452 | | |
| |||
503 | 520 | | |
504 | 521 | | |
505 | 522 | | |
506 | | - | |
| 523 | + | |
507 | 524 | | |
508 | 525 | | |
| 526 | + | |
509 | 527 | | |
510 | 528 | | |
511 | 529 | | |
512 | 530 | | |
513 | 531 | | |
514 | 532 | | |
515 | | - | |
| 533 | + | |
516 | 534 | | |
517 | 535 | | |
| 536 | + | |
518 | 537 | | |
519 | 538 | | |
520 | 539 | | |
| |||
525 | 544 | | |
526 | 545 | | |
527 | 546 | | |
528 | | - | |
529 | | - | |
530 | | - | |
531 | | - | |
532 | | - | |
533 | | - | |
534 | | - | |
535 | | - | |
536 | | - | |
537 | 547 | | |
| 548 | + | |
538 | 549 | | |
539 | 550 | | |
540 | 551 | | |
| |||
546 | 557 | | |
547 | 558 | | |
548 | 559 | | |
549 | | - | |
| 560 | + | |
| 561 | + | |
550 | 562 | | |
551 | 563 | | |
552 | 564 | | |
| |||
0 commit comments